- Panoramica
- Quick Information
- Advantages
- Main Dimensions
- Detailed Photos
- Suitable for
- Quality Control
- About Oston Carbide
Informazioni di Base.
Descrizione del Prodotto
Name | Tungsten Carbide Water Jet Cutting Nozzles |
Type | .281 x .035 x4.000" |
Cutting Accuracy | 0.1mm~0.25mm |
Weight | 0.2kg |
Hardness | ≥HRA97.0 |
Density | ≥15.76g/cm³ |
Material grade | OST12 |
Machine type | Flow, KMT, OMAX and other waterjet machines |
Application | for maryal, stone and glass cutting |
Use Life | 300 Hours for Glass and 150 Hours for Stone |
Keyword | focusing tubes, waterjet nozzles, cutting waterjet parts |
1.waterjet can achieve precise machining, it can accurately control the machining accuracy, and can even achieve micron-level precision machining.
2.the waterjet can realize dust-free processing, because no harmful dust is produced during the processing of the waterjet, which can protect the cleanliness of the air.
3.waterjet can achieve low-cost processing, and the processing cost of waterjet is lower than other processing technologies because it can reduce processing time and thus reduce costs.
4.waterjet can achieve efficient processing. The processing speed of waterjet is faster than other processing technologies. It can effectively improve processing efficiency and thus improve production efficiency.
5.waterjet can realize non-destructive processing, and the processing of waterjet will not damage the material, so as to protect the performance and structure of the material.
In short, waterjet has the advantages of precise processing, no dust, low cost, high efficiency, and non-destructive processing. Therefore, it has become an important processing technology and is widely used in industries such as aerospace, automobiles, machinery manufacturing, and electronic products.
Serial No. | D | d | L | |||
1 | mm | inch | mm | inch | mm | inch |
2 | 6.00 | 0.236 | 0.76 | 0.030 | 70.0 | 2.750 |
3 | 6.00 | 0.236 | 0.80 | 1/32 | 70.0 | 2.750 |
4 | 6.00 | 0.236 | 1.02 | 0.040 | 70.0 | 2.750 |
5 | 6.00 | 0.236 | 0.76 | 0.030 | 76.2 | 3.000 |
6 | 6.00 | 0.236 | 1.02 | 0.040 | 76.2 | 3.000 |
7 | 6.35 | 1/4 | 1.02 | 0.040 | 76.2 | 3.000 |
8 | 6.35 | 1/4 | 0.76 | 0.030 | 76.2 | 3.000 |
9 | 6.35 | 1/4 | 0.50 | 0.020 | 76.2 | 3.000 |
10 | 6.35 | 1/4 | 0.30 | 0.012 | 76.2 | 3.000 |
11 | 6.35 | 1/4 | 1.02 | 0.040 | 50.8 | 2.000 |
12 | 6.35 | 1/4 | 0.76 | 0.030 | 50.8 | 2.000 |
13 | 6.35 | 1/4 | 0.76 | 0.030 | 70.0 | 2.750 |
14 | 6.35 | 1/4 | 1.14 | 0.045 | 70.0 | 2.750 |
15 | 6.35 | 1/4 | 0.91 | 0.036 | 76.2 | 3.000 |
16 | 6.69 | 0.263 | 0.76 | 0.030 | 76.2 | 3.000 |
17 | 6.70 | 0.264 | 1.02 | 0.040 | 70.0 | 2.750 |
18 | 6.70 | 0.264 | 0.50 | 0.020 | 70.0 | 2.750 |
19 | 6.70 | 0.264 | 0.76 | 0.030 | 70.0 | 2.750 |
20 | 6.70 | 0.264 | 1.02 | 0.040 | 76.2 | 3.000 |
21 | 7.14 | 9/32 | 1.02 | 0.040 | 76.2 | 3.000 |
22 | 7.14 | 9/32 | 0.76 | 0.030 | 76.2 | 3.000 |
23 | 7.14 | 9/32 | 0.50 | 0.020 | 76.2 | 3.000 |
24 | 7.62 | 0.300 | 1.02 | 0.040 | 76.2 | 3.000 |
25 | 7.97 | 0.313 | 0.76 | 0.030 | 101.6 | 4.000 |
26 | 7.97 | 0.313 | 1.14 | 0.045 | 101.6 | 4.000 |
27 | 9.00 | 0.354 | 1.02 | 0.040 | 76.2 | 3.000 |
28 | 9.00 | 0.354 | 0.76 | 0.030 | 76.2 | 3.000 |
29 | 9.43 | 0.371 | 0.76 | 0.030 | 76.2 | 3.000 |
30 | 9.43 | 0.371 | 1.02 | 0.040 | 76.2 | 3.000 |
1. Applications in the field of ceramics, stone and other building materials processing
2. Typical applications in the field of glass cutting: home appliance glass cutting, architectural decoration, craft glass
3. Typical applications in the field of metal cutting
(1) Metal cutting processing such as stainless steel in decoration and decoration
(2) Manufacture of outer casings of machinery and equipment (such as machine tools, food machinery, etc.)
(3) Cutting of metal parts (such as semi-finishing of stainless steel flanges, steel plate structural parts)
4. One-time molding and cutting processing of special materials such as composite materials and bulletproof materials
Q:Is OSTON CARBIDE producer ?
A:OSTON CARBIDE is a exporting subsidiary for our parent company,which is a manufacturer of tungsten carbide and diamond wheels since 1998,you will get both manufacturing prices and good services here.
Q:What kind of products and service could OSTON supply ?
A:OSTON has been specializing in carbide solutions for clints more than 20 countries,which includes design and manufacturing of various carbide parts.
Q: Is there any certification for products of OSTON ?
A: Yes,All products from OSTON have been endorsed with the ISO9001:2015 certification.
Q:Can a drawing be supplied to OSTON for further design ?
A: Yes,we encourage sending as more information as possible,drawing and sketch are welcome for specific quotation,even a sample could be sent to OSTON for further design.
Q:When can I get the offer after sending inquiry ?
A:Our sales operates between 9:00 am to 6:00 pm Monday to Friday,Offer is usually supplied within 24 hours after we got your inquiry,if you are urgent to get the price,please call us or send email so that we'll take it as priority.
Q:How long time I need spend on waiting for my goods ?
A:Usual delivery time is 15-18 days after 30% down payment is received,please confirm with us before placing the order if you need urgent turnaround delivery.